<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edmund Scanlan &#187; Websites and Softwares</title>
	<atom:link href="http://www.edscanlan.com/category/websites-and-softwares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edscanlan.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 May 2011 18:55:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Design &#8211; Dictatorship vs. Democracy</title>
		<link>http://www.edscanlan.com/2008/12/02/design-dictatorship-vs-democracy/</link>
		<comments>http://www.edscanlan.com/2008/12/02/design-dictatorship-vs-democracy/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 00:48:01 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Websites and Softwares]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[dictatorship]]></category>
		<category><![CDATA[ed scanlan]]></category>
		<category><![CDATA[edmund scanlan]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[total attorneys]]></category>

		<guid isPermaLink="false">http://www.edscanlan.com/wordpress/?p=22</guid>
		<description><![CDATA[In this video: The difference between design by democracy and design by dictatorship. While you must listen others input and advice at the end of the day one person needs to make the call when it comes to designing a logo. The more you let the decision be driven by a committee and appease everyone [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lUPoLLz03zA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lUPoLLz03zA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>In this video: The difference between design by democracy and design by dictatorship. While you must listen others input and advice at the end of the day one person needs to make the call when it comes to designing a logo. The more you let the decision be driven by a committee and appease everyone the less chance you have of achieving a strong mark to build your identity off of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edscanlan.com/2008/12/02/design-dictatorship-vs-democracy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The end of defining &#8216;Services 2.0&#8242; on this blog</title>
		<link>http://www.edscanlan.com/2008/12/01/the-end-of-defining-services-20-on-this-blog/</link>
		<comments>http://www.edscanlan.com/2008/12/01/the-end-of-defining-services-20-on-this-blog/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:08:48 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Services 2.0]]></category>
		<category><![CDATA[Websites and Softwares]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[infra-strategy]]></category>
		<category><![CDATA[start fresh today]]></category>
		<category><![CDATA[total attorneys]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[white house 2.0]]></category>

		<guid isPermaLink="false">http://www.edscanlan.com/wordpress/?p=19</guid>
		<description><![CDATA[In this video: I discuss why I&#8217;m no longer going to try and define Services 2.0. I will continue talking about how you should be delivering services to business. However, I&#8217;m dropping the &#8217;2.0&#8242; moniker.]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/10W4Nvt97yA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/10W4Nvt97yA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>In this video: I discuss why I&#8217;m no longer going to try and define Services 2.0. I will continue talking about how you should be delivering services to business. However, I&#8217;m dropping the &#8217;2.0&#8242; moniker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edscanlan.com/2008/12/01/the-end-of-defining-services-20-on-this-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Websites help you aggregate all of your&#8230;.well, your web sites</title>
		<link>http://www.edscanlan.com/2008/06/18/websites-help-you-aggregate-all-of-yourwell-your-web-sites/</link>
		<comments>http://www.edscanlan.com/2008/06/18/websites-help-you-aggregate-all-of-yourwell-your-web-sites/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 23:31:46 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Websites and Softwares]]></category>
		<category><![CDATA[aggregating]]></category>
		<category><![CDATA[mint.com]]></category>
		<category><![CDATA[pageone.com]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.edscanlan.com/wordpress/2008/06/18/websites-help-you-aggregate-all-of-yourwell-your-web-sites/</guid>
		<description><![CDATA[In this video: Lots of web sites are coming out to help people aggregate all the sites they go to. Mint.com and PageOnce.com are discussed. Web 2.0]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/xaT2f0dliVQ&#038;hl=en"></param><embed src="http://www.youtube.com/v/xaT2f0dliVQ&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<p>In this video:</p>
<p>Lots of web sites are coming out to help people aggregate all the sites they go to. <a href="http://www.mint.com" target="_blank">Mint.com</a> and <a href="http://www.pageonce.com" target="_blank">PageOnce.com </a>are discussed. Web 2.0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edscanlan.com/2008/06/18/websites-help-you-aggregate-all-of-yourwell-your-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old School Video Games &#8211; Nintendo</title>
		<link>http://www.edscanlan.com/2006/11/28/old-school-nintendo/</link>
		<comments>http://www.edscanlan.com/2006/11/28/old-school-nintendo/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 20:13:50 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Websites and Softwares]]></category>

		<guid isPermaLink="false">http://www.edscanlan.com/wordpress/2006/11/28/old-school-nintendo/</guid>
		<description><![CDATA[The new PS3 is hottest thing to hit the streets since the power pad. I thought I&#8217;d post a movie about the video game system that made me fake sick from school.]]></description>
				<content:encoded><![CDATA[<p>The new PS3 is hottest thing to hit the streets since the power pad. I thought I&#8217;d post a movie about the video game system that made me fake sick from school.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/WPcixB7WXAw"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WPcixB7WXAw" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edscanlan.com/2006/11/28/old-school-nintendo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Hype Machine&#8217; &#8211; Deserves more hype!</title>
		<link>http://www.edscanlan.com/2006/09/29/the-hype-machine-deserves-more-hype/</link>
		<comments>http://www.edscanlan.com/2006/09/29/the-hype-machine-deserves-more-hype/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 17:19:04 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Websites and Softwares]]></category>

		<guid isPermaLink="false">http://www.edscanlan.com/wordpress/2006/09/29/the-hype-machine-deserves-more-hype/</guid>
		<description><![CDATA[Another sub-20 year old has turned the music industry on its head, but not many people know it yet. Anthony Volodin, a 20 year old student, has created The Hype Machine. The Hype Machine scans MP3 blogs for people posting messages about bands and songs. It aggregates all the &#8220;hype&#8221; and then posts them all [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Another sub-20 year old has turned the music industry on its head, but not many people know it yet.</p>
<p>Anthony Volodin, a 20 year old student, has created <a href="http://hype.non-standard.net/">The Hype Machine</a>. The Hype Machine scans MP3 blogs for people posting messages about bands and songs. It aggregates  all the &#8220;hype&#8221; and then posts them all to pages on The Hype Machine. The site features a media player, playing what is being &#8220;hyped.&#8221; With the click of a mouse you can buy what you like from Amazon and iTunes. All MP3&#8242;s is finds are cached on its servers. Try searching for something. You most likley find it.</p>
<p>Anthony&#8217;s concept is so simple. The really good ones are! </p>
<p>Check it out at <a href="http://hype.non-standard.net/">http://hype.non-standard.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edscanlan.com/2006/09/29/the-hype-machine-deserves-more-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth</title>
		<link>http://www.edscanlan.com/2006/02/24/google-earth/</link>
		<comments>http://www.edscanlan.com/2006/02/24/google-earth/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 19:55:22 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Websites and Softwares]]></category>

		<guid isPermaLink="false">http://www.edscanlan.com/wordpress/?p=3</guid>
		<description><![CDATA[Google Earth is the most unbelievable software I have seen in years! It has been a long time sense I installed something that has captured my attention for so long. Yes I know that Google Earth has been out for a long time, but I just installed on my G5 and have played with it [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Google Earth is the most unbelievable software I have seen in years!</p>
<p>It has been a long time sense I installed something that has captured my attention for so long. Yes I know that Google Earth has been out for a long time, but I just installed on my G5 and have played with it everyday for at least an hour sense doing so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edscanlan.com/2006/02/24/google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
