<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edmund Scanlan &#187; edmund scanlan</title>
	<atom:link href="http://www.edscanlan.com/tag/edmund-scanlan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edscanlan.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 May 2011 18:55:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Design &#8211; Dictatorship vs. Democracy</title>
		<link>http://www.edscanlan.com/2008/12/02/design-dictatorship-vs-democracy/</link>
		<comments>http://www.edscanlan.com/2008/12/02/design-dictatorship-vs-democracy/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 00:48:01 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Websites and Softwares]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[dictatorship]]></category>
		<category><![CDATA[ed scanlan]]></category>
		<category><![CDATA[edmund scanlan]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[total attorneys]]></category>

		<guid isPermaLink="false">http://www.edscanlan.com/wordpress/?p=22</guid>
		<description><![CDATA[In this video: The difference between design by democracy and design by dictatorship. While you must listen others input and advice at the end of the day one person needs to make the call when it comes to designing a logo. The more you let the decision be driven by a committee and appease everyone [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lUPoLLz03zA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lUPoLLz03zA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>In this video: The difference between design by democracy and design by dictatorship. While you must listen others input and advice at the end of the day one person needs to make the call when it comes to designing a logo. The more you let the decision be driven by a committee and appease everyone the less chance you have of achieving a strong mark to build your identity off of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edscanlan.com/2008/12/02/design-dictatorship-vs-democracy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Provide Transparency into your services value</title>
		<link>http://www.edscanlan.com/2008/07/03/provide-transparency-into-your-services-value/</link>
		<comments>http://www.edscanlan.com/2008/07/03/provide-transparency-into-your-services-value/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 16:24:46 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Services 2.0]]></category>
		<category><![CDATA[ed scanlan]]></category>
		<category><![CDATA[edmund scanlan]]></category>

		<guid isPermaLink="false">http://www.edscanlan.com/wordpress/2008/07/03/provide-transparency-into-your-services-value/</guid>
		<description><![CDATA[In this video: I discuss a characteristic of Services 2.0 &#8211; allowing your customers to see the true value of the service you are providing to their company. It forces you to deliver value, encourages you to improve your offering and empowers your customers to be a smarter consumer of your goods.]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/orF9o_6pZas&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/orF9o_6pZas&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>In this video: I discuss a characteristic of Services 2.0 &#8211; allowing your customers to see the true value of the service you are providing to their company. It forces you to deliver value, encourages you to improve your offering and empowers your customers to be a smarter consumer of your goods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edscanlan.com/2008/07/03/provide-transparency-into-your-services-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Services 2.0</title>
		<link>http://www.edscanlan.com/2008/06/26/services-20because-web-should-not-get-to-have-all-the-20-fun/</link>
		<comments>http://www.edscanlan.com/2008/06/26/services-20because-web-should-not-get-to-have-all-the-20-fun/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 23:00:05 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Services 2.0]]></category>
		<category><![CDATA[ed scanlan]]></category>
		<category><![CDATA[edmund scanlan]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.edscanlan.com/wordpress/2008/06/26/services-20because-web-should-not-get-to-have-all-the-20-fun/</guid>
		<description><![CDATA[In this video: Everyone is talking about Web 2.0. I think that there is also Services 2.0. Business to business services delivered with web 2.0 technology, people, and process. Aggregating many small customers (under 5 person offices) and filling gaps in their business processes with transactional services provided as they need them. Here is a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/rQ6H_eJkydA&#038;hl=en"></param><embed src="http://www.youtube.com/v/rQ6H_eJkydA&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object><br />
In this video:</p>
<p>Everyone is talking about Web 2.0. I think that there is also Services 2.0. Business to business services delivered with web 2.0 technology, people, and process. Aggregating many small customers (under 5 person offices) and filling gaps in their business processes with transactional services provided as they need them. Here is a link to the blog post I refer to in the video <a href="http://www.evergance.wordpress.com/2008/06/16/tired-of-web-20-try-service-20-for-size/" target="_blank">evergance blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edscanlan.com/2008/06/26/services-20because-web-should-not-get-to-have-all-the-20-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
